Juan el flo jo biography
Florence Griffith Joyner - Simple English Wikipedia, the free ...
Florence Griffith Joyner - Wikipedia
- Florence Delorez Griffith Joyner[4] (born Florence Delorez Griffith; [2] December 21, – September 21, ), also known as Flo-Jo, was an American track and field athlete and the fastest woman ever recorded.
Florence Griffith Joyner
Florence Griffith Joyner | |||||||
|---|---|---|---|---|---|---|---|
Griffith Joyner in 1988 | |||||||
| In office 1993–1998 Serving with Tom McMillen[1] | |||||||
| President | Bill Clinton | ||||||
| Preceded by | Arnold Schwarzenegger (as chairman) | ||||||
| Succeeded by | Lee Haney (as chair) | ||||||
| Born | Florence Delorez Griffith (1959-12-21)December 21, 1959[2] Los Angeles, California, U.S.[2] | ||||||
| Died | September 21, 1998(1998-09-21) (aged 38)[2] Mission Viejo, California, U.S.[2] | ||||||
| Resting place | El Toro Memorial Park, Lake Forest, California, U.S. | ||||||
| Sports career | |||||||
| Nickname(s) | Flo-Jo[2] | ||||||
| National team | United States | ||||||
| Height | 5 ft 7 in (170 cm)[2] | ||||||
| Weight | 126 lb (57 kg)[2] | ||||||
| Event(s) | 100 meters, 200 meters | ||||||
| Club | Tiger World Class Athletic Club West Coast Athletic Club | ||||||
| Retired | 1988 | ||||||
| Personal best(s) | 100m: 10.49 wWR 200m: 21.34 WR 400m: 50.89 4 × 100m: 41.55 JUAN FLOJO (CUENTO EN ZAPOTECO DE LA SIERRA SUR) - YouTubeFlorence Griffith Joyner Biography – Childhood, Career ... Juan Flojo (Jwân̈y Plôg). Una narración en zapoteco de San ...Florence Griffith-Joyner – Wikipédia, a enciclopédia livre
Biography | Florence Joyner, or “Flo Jo,” was an Olympic gold ...Florence Joyner: Biography, Flo Jo, Olympic Sprinter, Runner
Juan El Flojo - Facebook
| ||||||